A curated, sourced ranking of full-time, Executive and Online MBAs in Europe and the USA, anchored on the FT · QS · Economist · Bloomberg rankings and weighted for this career.
1 Stanford GSB MBA · Stanford, CA, USA 95 #1 $185k $172k Full-time ▼ 95 #1 $185k $172k
2 MIT Sloan MBA · Cambridge, MA, USA 93 #3 $233k $178k Full-time ▼ 93 #3 $233k $178k
3 UC Berkeley Haas MBA · Berkeley, CA, USA 92 #3 $219k $178k Full-time ▼ 92 #3 $219k $178k
4 Carnegie Mellon Tepper MBA · Pittsburgh, PA, USA 90 #9 $181k $163k Full-time ▼ 90 #9 $181k $163k
5 London Business School MBA · London, United Kingdom 89 #6 $215k £120k Full-time ▼ 89 #6 $215k £120k
6 Chicago Booth Full-Time MBA · Chicago, IL, USA 86 #7 $236k $175k Full-time ▼ 86 #7 $236k $175k
7 Imperial College Business School Full-Time MBA · London, United Kingdom 86 #19 $163k £73k Full-time ▼ 86 #19 $163k £73k
8 SDA Bocconi Full-Time MBA · Milan, Italy 86 #4 $217k €82k Full-time ▼ 86 #4 $217k €82k
9 IE Business School International MBA · Madrid, Spain 85 #14 n/a €90k Full-time ▼ 85 #14 n/a €90k
10 UCLA Anderson MBA · Los Angeles, CA, USA 84 #18 $203k $165k Full-time ▼ 84 #18 $203k $165k
11 Harvard Business School MBA · Boston, MA, USA 84 #13 $257k $157k Full-time ▼ 84 #13 $257k $157k
12 IESE Business School MBA · Barcelona, Spain 84 #3 $199k €114k Full-time ▼ 84 #3 $199k €114k
13 INSEAD MBA · Fontainebleau, France 83 #4 $210k €110k Full-time ▼ 83 #4 $210k €110k
14 Northwestern Kellogg Two-Year MBA · Evanston, IL, USA 82 #10 $219k n/a Full-time ▼ 82 #10 $219k n/a
15 UW Foster MBA · Seattle, WA, USA 81 #18 $151k $119k Full-time ▼ 81 #18 $151k $119k
16 HEC Paris MBA · Jouy-en-Josas, France 81 #5 $192k €102k Full-time ▼ 81 #5 $192k €102k
17 Columbia Business School MBA · New York, NY, USA 81 #2 $243k $182k Full-time ▼ 81 #2 $243k $182k
18 ESADE Full-Time MBA · Barcelona, Spain 80 #8 $205k €79k Full-time ▼ 80 #8 $205k €79k
19 UVA Darden MBA · Charlottesville, VA, USA 79 #20 $209k $89k Full-time ▼ 79 #20 $209k $89k
20 Cornell Johnson Two-Year MBA · Ithaca, NY, USA 78 #13 $201k n/a Full-time ▼ 78 #13 $201k n/a
21 Dartmouth Tuck MBA · Hanover, NH, USA 78 #20 $211k n/a Full-time ▼ 78 #20 $211k n/a
22 Oxford Saïd MBA · Oxford, United Kingdom 77 #12 $184k £89k Full-time ▼ 77 #12 $184k £89k
23 Duke Fuqua Daytime MBA · Durham, NC, USA 76 #11 $208k n/a Full-time ▼ 76 #11 $208k n/a
24 Yale SOM MBA · New Haven, CT, USA 75 #24 $202k $182k Full-time ▼ 75 #24 $202k $182k
25 Michigan Ross Full-Time MBA · Ann Arbor, MI, USA 75 #29 $202k $168k Full-time ▼ 75 #29 $202k $168k
26 WashU Olin Full-Time MBA · St. Louis, MO, USA 75 #42 $167k $145k Full-time ▼ 75 #42 $167k $145k
27 NYU Stern Full-Time MBA · New York, NY, USA 74 #31 $208k n/a Full-time ▼ 74 #31 $208k n/a
28 Cornell Johnson (Cornell Tech) Johnson Cornell Tech MBA · New York, NY, USA 73 n/a $170k $139k Full-time ▼ 73 n/a $170k $139k
29 Georgetown McDonough Full-Time MBA · Washington, DC, USA 73 #43 $192k $140k Full-time ▼ 73 #43 $192k $140k
30 NYU Stern Andre Koo Tech MBA · New York, NY, USA 72 n/a $153k $126k Full-time ▼ 72 n/a $153k $126k
31 Cambridge Judge MBA · Cambridge, United Kingdom 71 #35 $179k £80k Full-time ▼ 71 #35 $179k £80k
32 Georgia Tech Scheller Full-Time MBA · Atlanta, GA, USA 71 #58 $164k $60k Full-time ▼ 71 #58 $164k $60k
33 ESSEC Business School Global MBA · Cergy, France 69 #47 $127k €50k Full-time ▼ 69 #47 $127k €50k
34 ASU W. P. Carey Full-Time MBA · Tempe, AZ, USA 68 #59 $138k $103k Full-time ▼ 68 #59 $138k $103k
35 Boston University Questrom Full-Time MBA · Boston, MA, USA 68 #74 $153k n/a Full-time ▼ 68 #74 $153k n/a
36 Rice Jones Full-Time MBA · Houston, TX, USA 68 #39 $182k n/a Full-time ▼ 68 #39 $182k n/a
37 Emory Goizueta Two-Year MBA · Atlanta, GA, USA 67 #45 $189k $158k Full-time ▼ 67 #45 $189k $158k
38 Babson College Two-Year MBA · Wellesley, MA, USA 67 #83 $147k $117k Full-time ▼ 67 #83 $147k $117k
39 Notre Dame Mendoza Two-Year MBA · Notre Dame, IN, USA 66 #75 $166k $147k Full-time ▼ 66 #75 $166k $147k
40 Vanderbilt Owen Full-Time MBA · Nashville, TN, USA 66 #52 $179k n/a Full-time ▼ 66 #52 $179k n/a
41 University of Georgia Terry Full-Time MBA · Athens, GA, USA 66 #55 $142k n/a Full-time ▼ 66 #55 $142k n/a
42 Alliance Manchester Business School Full-Time MBA · Manchester, United Kingdom 66 #46 $152k £49k Full-time ▼ 66 #46 $152k £49k
43 Northwestern Kellogg MMM (MBA + MS Design Innovation) · Evanston, IL, USA 65 n/a n/a $173k Full-time ▼ 65 n/a n/a $173k
44 TUM School of Management Executive MBA · Munich, Germany 64 n/a n/a €39k eMBA ▼ 64 n/a n/a €39k
45 emlyon business school International MBA · Lyon, France 64 #44 $138k €50k Full-time ▼ 64 #44 $138k €50k
46 Bayes Business School Full-Time MBA · London, United Kingdom 62 #67 $137k £50k Full-time ▼ 62 #67 $137k £50k
47 Grenoble Ecole de Management MBA · Grenoble, France 61 #89 $108k €39k Full-time ▼ 61 #89 $108k €39k
48 ESMT Berlin Full-Time MBA · Berlin, Germany 61 #80 $132k €50k Full-time ▼ 61 #80 $132k €50k
49 Hult International Business School Global One-Year MBA · Boston, MA, USA 60 #92 $128k $93k Full-time ▼ 60 #92 $128k $93k
50 Fordham Gabelli Full-Time MBA · New York, NY, USA 60 #78 $159k n/a Full-time ▼ 60 #78 $159k n/a
51 Copenhagen Business School Full-Time MBA · Copenhagen, Denmark 59 #93 $128k $54k Full-time ▼ 59 #93 $128k $54k
52 EDHEC Business School Global MBA · Nice, France 59 #64 $125k €53k Full-time ▼ 59 #64 $125k €53k
53 The Lisbon MBA International MBA · Lisbon, Portugal 58 #77 $136k €40k Full-time ▼ 58 #77 $136k €40k
54 University of Edinburgh Business School Full-Time MBA · Edinburgh, United Kingdom 57 #91 $127k £45k Full-time ▼ 57 #91 $127k £45k
55 University of Glasgow Adam Smith Business School MBA · Glasgow, United Kingdom 52 #97 $119k £41k Full-time ▼ 52 #97 $119k £41k
Sourced public data, point-in-time. Informational, not advice.